Specifiche hardware
| Peso | 2kg |
|---|---|
| Dim | 200mm x 65mm x 290mm |
| Alimentazione | esterna 220V – 80W |
| Rete | 10/100Mbit |
Hardware PSTN/ISDN supportato
| PSTN | 8 porte max. |
|---|---|
| ISDN BRI | 8 porte max. |
| E1 | 1 porta max. |
Caratteristiche VoIP
| VoIP signaling | SIP v2 (RFC3261) e IAX2 |
|---|---|
| Transport | UDP |
| Audio codec | G.729, G.711 (uLAW, aLAW), GSM |
| Video codec | H.263, H.263+ |
| Fax support | T.38 e T.30 |
Funzionalita’ audio supportate
Configurable progrss audio tones, Packet loss compensation, Adapive Jitter buffer, DTMF detection & generation, CN (Confort noise generation)
© Copyright beffect.net 2004-2009